Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 1217 | 792 | 1145 | 129 | 181 | 144115 | 258 | 2291 | 1584 | 2435 |
Jan 2021 | 843 | 630 | 795 | 192 | 152 | 6186 | 192 | 795 | 630 | 843 |
Dec 2020 | 471 | 228 | 377 | 217 | 197 | 1699 | 217 | 377 | 228 | 471 |
Nov 2020 | 1500 | 873 | 955 | 364 | 202 | 7819 | 364 | 955 | 873 | 1500 |
Oct 2020 | 1131 | 191 | 1003 | 299 | 152 | 2000 | 299 | 1003 | 191 | 1131 |
Sep 2020 | 1065 | 194 | 1011 | 311 | 162 | 945 | 311 | 1011 | 194 | 1065 |
Aug 2020 | 998 | 93 | 916 | 274 | 157 | 517 | 274 | 916 | 93 | 998 |
Jul 2020 | 1812 | 871 | 1744 | 275 | 141 | 4308 | 275 | 1744 | 871 | 1812 |
Jun 2020 | 3743 | 146 | 3336 | 276 | 189 | 1722 | 276 | 3336 | 146 | 3743 |
May 2020 | 7461 | 216 | 7333 | 339 | 184 | 3817 | 339 | 7333 | 216 | 7461 |
Totals | 173128 | 2805 | 19761 | 5026 | 21459 | |||||
Generated by Webalizer Version 2.23 |